Kino supports a wide range of media formats for video, audio, and images.
Video
| Format | Description |
|---|
| MP4 | MPEG-4 Part 14, the most common video container |
| MOV | QuickTime File Format |
| MKV | Matroska container format |
| WebM | Web-optimized video format |
| TS | MPEG Transport Stream |
Video Codecs
| Codec | Description |
|---|
| H.264 (AVC) | Industry standard, universal browser support |
| VP8 | Open format, excellent web compatibility |
| VP9 | High-efficiency open format |
Audio
| Format | Description |
|---|
| MP3 | MPEG Audio Layer III |
| WAV | Waveform Audio File Format |
| FLAC | Free Lossless Audio Codec |
| AAC | Advanced Audio Coding (standalone) |
| M4A | MPEG-4 Audio container |
| OGG | Ogg container format |
Audio Codecs
| Codec | Description |
|---|
| AAC | Advanced Audio Coding, excellent quality/size ratio |
| MP3 | Universal compatibility |
| Opus | Modern, high-efficiency codec |
| Vorbis | Open format, commonly in OGG |
| FLAC | Lossless compression |
| PCM | Uncompressed audio (WAV) |
Images
| Format | Description |
|---|
| PNG | Portable Network Graphics |
| JPEG/JPG | Joint Photographic Experts Group |
| WebP | Web-optimized image format |
| GIF | Graphics Interchange Format |
| HEIC/HEIF | iPhone photos — automatically converted to JPEG on upload |
HEIC files are converted to JPEG in your browser before upload. iPhone “Live Photo” motion data is not preserved — only the still image is kept. HDR tone mapping is also not carried over.
The following formats are in development and will be available in future releases.
| Camera Brand | Format | Extension |
|---|
| Blackmagic | Blackmagic RAW | .braw |
| RED | RED RAW | .r3d |
| ARRI | ARRI RAW | .ari |
| Canon | Cinema RAW Light | .crm |
If you have specific workflow requirements or use formats not listed here, please reach out.